Products Catalogue

Solar Power

| Model | AT-03B |
| Load Power | 120W |
| Solar Power | 28W |
| Battery | 12V/12AHx2pcs |
| Inverter | 160W |
| Controller | 12V 5A |
| Wrok Time and Work Way | 4h/day |
| Usage | Fieldwork,army using,provide AC and DC power |
| Character | Output voltage: 12V,9V,6V,4.5V,220V,solar power and network charge |
| Notice | According to the customers'requirements to design and produce |
| Packing (L x W x H) | 503 x 323 x 261mm |
| 20" | 500pcs |
| MOQ | 100pcs |
| Model | AT-04B |
| Load Power | 120W |
| Solar Power | 50W |
| Battery | 12V/12AHx2pcs |
| Inverter | 160W |
| Controller | 12V 5A |
| Wrok Time and Work Way | 4h/day |
| Usage | Fieldwork,army using,provide AC and DC power |
| Character | Output voltage: 12V,9V,6V,4.5V,220V,solar power and network charge |
| Notice | According to the customers'requirements to design and produce |
| Packing (L x W x H) | 662 x 557 x 234mm |
| 20" | 230pcs |
| MOQ | 100pcs |
Noted:
1) The solar panel's power is calculated by the average of 4h/day of sun peak value.
2) Because the different areas have different radiances so we will design to the customers'pecialcondition.

Chinese
Russian
German
Spanish
French
Italian
Portuguese
Japanese
Indonesian
Vietnamese




Add to Inquiry Basket
View Inquiry Basket
The products that you selected had been put into inquiry basket !