Products Catalogue

Uninterruptable Power Supply(UPS)

1. Application
Back-up UPS is a technically-modified new product of the company on the basis of the previousUPS-500VA one and has multifunction as automatic voltage regulation of local electricity,sychronous switches for users load,protections of over-voltage,overvoltage,overcurrent,over-charge of batterise,feed and so on.
Back-up UPS is a technically-modified new product of the company on the basis of the previousUPS-500VA one and has multifunction as automatic voltage regulation of local electricity,sychronous switches for users load,protections of over-voltage,overvoltage,overcurrent,over-charge of batterise,feed and so on.
| Product | On Line UPS parallel Redundancy (6~10kVA 1Ph/1Ph) | ||||||
|---|---|---|---|---|---|---|---|
| Type | G6KN | G10KN | G6KNS | G10KNS | |||
| Rated power | VA/W | 6kVA/4.2kW | 10kVA/4.2kW | 6kVA/4.2kW | 10kVA/4.2kW | ||
| Input | Nominal voltage | 220VAC (or 230/240VAC) | |||||
| Voltage range | 176~276VAC | ||||||
| Frequency range | 46~54Hz | ||||||
| Phase | Single Pahse | ||||||
| Power factor | 0.98 | ||||||
| Connection | Hardwirde | ||||||
| Output | Voltage | 220VAC±1% (or 230/240VAC±1%) | |||||
| Frequency | 50Hz±1%(Battery mode) | ||||||
| Wave form | Sine wave | ||||||
| Power factor | 0.7 | ||||||
| Voltage distortion | 2% under liner load | ||||||
| Overload capability | 105%~130% for 10min,≥130% for 1s. | ||||||
| Current crest ratio | 3:1 max | ||||||
| Connections | Hardwired | ||||||
| Battery | Type | Sealed,Maintenance free, Lead-Acid | |||||
| Quantity | 20 pieces | Depends on the requested back-up time | |||||
| Nominal voltage | 240 VDC | ||||||
| Back-up time(full load) | 7min | 5min | Depends on the capacity of the external battery bank | ||||
| Recharge time | 8 hrs to 90% of capacity after full load discharge | Depends on the capacity of the external battery bank | |||||
| Connection | External Battery Socket | ||||||
| Transfer time | 0 ms | ||||||
| Maintenance bypass switch | Yes | ||||||
| LED indicators | Status | Load level/Battery level.Utility power,Inverter,Bypass, Overload.Fault | |||||
| Audible alarm | Bypass | Alarm beeps every two minutes | |||||
| Battery discharge | Alarm beeps every four seconds, Every second if battery low | ||||||
| Overload | Alarm beeps two for every second | ||||||
| Fault | Alarm beeps continuously | ||||||
| Acoustic Noise | At 1 meter distance | ≤55 dB | |||||
| Communication | DB-9 port | RS232 serial interface | |||||
| Intelligent slot | Options: SNMP Card, AS400 Card or Winpower CMC/(USB-Port) | ||||||
| Parallel Port | Up to three units in parallel for power redundancy and load sharing | ||||||
| Environmental | Operating temperature | 0~40oC | |||||
| Operating humidity | 20~90% non-condensing | ||||||
| Weight | Net(kg) | 84 | 93 | 35 | 38 | ||
| Dismensions W×L×H (mm) | 260×570×717 | ||||||

Chinese
Russian
German
Spanish
French
Italian
Portuguese
Japanese
Indonesian
Vietnamese




Add to Inquiry Basket
View Inquiry Basket
The products that you selected had been put into inquiry basket !