Products Catalogue

55.34, 57.02, 57.04

| Specifications Model | 55.34 | 57.02 | 57.04 | |
|---|---|---|---|---|
| Terminal layout | 4Z | 2Z | 4Z | |
| Contact capacity | AC | 5A 250V | 10A 250V | 5A 250V |
| DC | 5A 30V | 10A 30V | 5A 30V | |
| Contact resistance(m) | ≤50m | ≤50m | ≤50m | |
| Insulation resistance(M) | ≥100M | ≥100M | ≥100M | |
| Dielectric strength | BOC | 1000VAC | 1000VAC | 1000VAC |
| BCC | 1500VAC | 1500VAC | 1500VAC | |
| Coil nominal voltage | AC | 6 to 240V | 6 to 240V | 6 to 240V |
| DC | 6 to 110V | 6 to 110V | 6 to 110V | |
| Coil nominal power | AC | 0.9VA to 1.2VA | 0.9VA to 1.2VA | 0.9VA to 1.2VA |
| DC | ≤0.9W | ≤0.9W | ≤0.9W | |
| Electrical life(OPS) | 105 | 105 | 105 | |
| Mechanical life(OPS) | 107 | 107 | 107 | |
| Operating temperature(oC) | -40~+60 | -40~+60 | -40~+60 | |
| Weight(g) | ≤35 | ≤35 | ≤35 | |
| Mounting methods | Printed-circuit board, Flange, Outlet | Printed-circuit board, Flange, Outlet | Printed-circuit board, Flange, Outlet | |

Chinese
Russian
German
Spanish
French
Italian
Portuguese
Japanese
Indonesian
Vietnamese




Add to Inquiry Basket
View Inquiry Basket
The products that you selected had been put into inquiry basket !